VIVO IPL2020:
IPL is the biggest cricket league in India. It is organized by BCCI in the month of the march which is held for 2 months. The first IPL Season starts in 2008 and until now it is going on per year. This season IPL sponsored by VIVO Mobiles which is the most famous mobile brand India. Here are covering all the teams and players we also covered VIVO IPL 2020 Match Schedule, Team, Venue, Time Table & Match Prediction if you want to see then refer to the given link.
Important Link:
Top 10 Best Fantasy Cricket Apps List To Download And Earn Real Cash
VIVO IPL 2020 Match Schedule, Team, Venue, Time Table & Match Prediction
MyTeam11 Refer Code: IHDFANTASY | Download MyTeam11 Fantasy App
IPL 2020 Teams & Squads:
1. Royal Challengers Bangalore Squad (RCB)
Royal Challengers Bangalore is a famous runner up team in Previous IPL Season But they are not able to win any series yet due to lack strength of bowling. This series going to be very competitive this time they might able to win the IPL2020 Series. Royal Challengers Bangalore Retained to 13 Players with 8 potential players in the team and for the remaining slot, they went to the auction. Currently, they were having the lowest number of players compared to the other teams.
Player list & Price:-
Name | Price |
---|---|
Virat Kohli (R) | 17 crore |
AB de Villiers (R) | 11 crore |
Devdutt Padikkal (R) | 20 lakhs |
Gurkeerat Singh (R) | 50 lakhs |
Aaron Finch | 4.40 crore |
Shahbaz Ahamad | 20 lakhs |
Joshua Philippe | 20 lakhs |
Pathiv Patel (R) | 1.70 crore |
Pawan Negi (R) | 1 crore |
Shivam Dube (R) | 5 crore |
Moeen Ali (R) | 1.70 crore |
Isuru Udana | 50 lakhs |
Pavan Deshpande | 20 lakhs |
Christopher Morris | 10 crore |
Kane Richardson | 4 crore |
Dale Steyn | 2 crore |
Mohammaed Siraj (R) | 2.60 crore |
Navdeep Saini (R) | 3 crore |
Umesh Yadav (R) | 4.20 crore |
Washington Sundar (R) | 3.20 crore |
Yuzvendra Chahal (R) | 6 crore |
2. Mumbai Indians Squad (MI)
Mumbai Indian is the 2nd best team in the IPL. The previous season of IPL won by Mumbai Indian. The team is lead by Rohit Sharma which is the best player and major opener in the Indian team. Mumbai Indian Owned by Reliance Industries. This season Mumbai Indian retained to 18 players with 6 foreign players to fill the remaining spots they went to the IPL auction and fill their remaining spots.
Player list & Price:-
Player | Price |
---|---|
Rohit Sharma (R) | 15 crore |
Anmolpreet Singh (R) | 80 lakhs |
Ankul Roy (R) | 20 lakhs |
Sherfane Rutherford (R) | 2 crore |
Suryakumar Yadav (R) | 3.20 crore |
Chris Lynn | 2 crore |
Saurabh Tiwary | 50 lakhs |
Aditya Tare (R) | 20 lakhs |
Ishan Kishan (R) | 6.20 crore |
Quinton de Kock (R) | 2.80 crore |
Hardik Pandya (R) | 11 crore |
Kieron Pollard (R) | 5.40 crore |
Krunal Pandya (R) | 8.80 crore |
Rahul Chahar (R) | 1.90 crore |
Digvijay Deshmukh | 20 lakhs |
Prince Balwant Rai Singh | 20 lakhs |
Dhawal Kulkarni (R) | 75 lakhs |
Jasprit Bumrah (R) | 7 crore |
Jayant Yadav (R) | 50 lakhs |
Lasith Malinga (R) | 2 crore |
Mitchell McClenaghan (R) | 1 crore |
Trent Boult (R) | 3.20 crore |
Nathan Coulter-Nile | 8 crore |
Mohsin Khan | 20 lakhs |
3. Chennai Super Kings Squad (CSK)
Chennai Super Kings is the most popular team in the IPL. they are also the runner up for the previous season. Chennai Super Kings lead by the previous caption of India Mahendra Singh Dhoni which is an outstanding player. In this IPL season, Chennai Super Kings retained to 20 players which include MS Dhoni, Suresh Raina, Dwayne Bravo, Ravindra Jadeja. they filled the left 5 places in the IPL auction.
Player list & Price:-
Player | Price |
---|---|
Ambati Rayadu (R) | 2.20 crore |
Monu Singh (R) | 20 lakhs |
Murali Vijay (R) | 2 crore |
Ruturaj Gaikwad (R) | 20 lakhs |
Suresh Raine (R) | 11 crore |
MS Dhoni (R) | 15 crore |
Jagadeesan Narayan (R) | 20 lakhs |
Asif K M (R) | 40 lakhs |
Dwayne Bravo (R) | 6.40 crore |
Faf du Plessis (R) | 1.60 crore |
Karn Sharma (R) | 5 crore |
Kedar Jadhav (R) | 7.80 crore |
Ravindra jadeja (R) | 7 crore |
Shane Watson (R) | 4 crore |
Sam Curran | 5.50 crore |
Deepak Chahar (R) | 80 lakhs |
Harbhajan Singh (R) | 2 crore |
Imran Tahir (R) | 1 crore |
Lungisani Ngidi (R) | 50 lakhs |
Mitchell Santner (R) | 50 lakhs |
Shardul Thakur (R) | 2.60 crore |
Piyush Chawla | 6.75 crore |
Josh Hazlewood | 2 crore |
R. Sai Kishore | 20 lakhs |
4. Delhi Capitals Squad (DC)
Delhi Capitals is a new face in the IPL. In the last IPL season, they are not able to get much attention but this time they might be able to get much more attention. In this IPL season, Delhi Capitals retained a total of 14 players. they went to IPL auction to fill left 11 spots in the team.
Player list & Price:-
Player | Price |
---|---|
Shreyas Iyer (R) | 7 crore |
Ajinkya Rahane (R) | 5.25 crore |
Avesh Khan (R) | 70 lakhs |
Keemo Paul (R) | 50 lakhs |
Prithvi Shaw (R) | 1.20 crore |
Shikhar Dhawan (R) | 5.20 crore |
Shimron Heymyer | 7.75 crore |
Jason Roy | 1.50 crore |
Rishabh Pant (R) | 15 crore |
Alex Carey | 2.40 crore |
Marcus Stoinis | 4.80 crore |
Lalit Yadav | 20 lakhs |
Chris Woakes | 1.50 crore |
Ravichandran Ashwin (R) | 7.60 crore |
Sandeep Lamichhane (R) | 20 lakhs |
Axax Patel (R) | 5 crore |
Harshal Patel (R) | 20 lakhs |
Ishant Sharma (R) | 1.10 crore |
Kagiso Rabada (R) | 4.20 crore |
Mohit Sharma | 50 lakhs |
Tushar Deshpande | 20 lakhs |
Amit Mishra (R) | 4 crore |
5. Kings XI Punjab Squad (KXIP)
Kings XI Punjab is also a known face in IPL. This team owned by Pretty Zinta which is an Indian Actress. In this IPL Season, they retained to 16 players with 4 foreign players. The max expensive player of this team is Glen Maxwell which costs 11.75 crores. They focused on including maximum All-rounders in the team. They filled their left 9 spots in the IPL auction.
Player list & Price:-
Player | Price |
---|---|
Karun Nair (R) | 5.60 crore |
Arshdeep Singh (R) | 20 lakhs |
Chris Gayle (R) | 2 crore |
Darshan Nalkande (R) | 30 lakhs |
Gowtham Krishnappa (R) | 6.20 crore |
Hardus Viljoen (R) | 75 lakhs |
Harpreet Brar (R) | 20 lakhs |
Mayank Agarwal (R) | 1 crore |
Nicholas Pooran (R) | 4.20 crore |
Sarfaraz Khan (R) | 25 lakhs |
Prabhsimran Singh | 55 lakhs |
KL Rahul (R) | 11 crore |
Mandeep Singh (R) | 1.40 crore |
Glenn Maxwell | 10.75 crore |
Chris Jordan | 3 crore |
Deepak Hooda | 50 lakhs |
James Neesham | 50 lakhs |
Tajinder Dhillon | 20 lakhs |
Ishan Patel | 20 lakhs |
Jagadeesha Suchith (R) | 20 lakhs |
Mohammad Shami (R) | 4.80 crore |
Ravi Bishnoi | 2 crore |
Sheldon Cottrell | 8.50 crore |
Murugan Ashwin (R) | 20 lakhs |
6. Kolkata Knight Riders (KKR)
Kolkata Knight Riders is an another IPL Team which is a 2-time winner of IPL. Kolkata Knight Riders franchise owned by Bollywood actor Shah Rukh Khan, Actress Juhi Chawla, and her spouse. This time they retained a total of 14 players in the team which includes Dinesh Karthik, Andre Russell, and Sunil Narine. Kolkata Knight Riders made a record of buying Pat Cummins for a sum of 15.5 crores, which is the highest price for and foreign player. they filled all of their remaining slots by going to IPL auction.
Player list & Price:-
Player | Price |
---|---|
Andre Russell (R) | 8.50 crore |
Harry Gurney (R) | 75 lakhs |
Kamlesh Nagarkoti (R) | 3.20 crore |
Lockie Ferguson (R) | 1.60 crore |
Nitish Rana (R) | 3.40 crore |
Prasidh Krishna (R) | 20 lakhs |
Rinku Singh (R) | 80 lakhs |
Shubham Gill (R) | 1.80 crore |
Siddhesh Lad (R) | 20 lakhs |
Eoin Morgan | 5.25 crore |
Tom Banton | 1 crore |
Rahul Tripathi | 60 lakhs |
Dinesh Karthik (R) | 7.40 crore |
Nikhil Shankar Naik | 20 lakhs |
Sunil Narine (R) | 12.50 crore |
Pat Cummins | 15.5 crore |
Shivam Mavi (R) | 3 crore |
Varun Chakaravarthy | 4 crore |
Chris Green | 20 lakhs |
Kuldeep Yadav (R) | 5.80 crore |
Sandeep Warrier (R) | 20 lakhs |
Pravin Tambe | 20 lakhs |
M Siddharth | 20 lakhs |
7. Rajasthan Royals (RR)
Rajasthan Royals are unable to reach the final match other than the 2008 season. This time they might get the chance to each to the top. Rajasthan Royals Retain a total of 14 players which include the top players of ICC world cup 2019 Ben Stoke’s, Jos Butler, Jofra Archers. they filled all of the 11 spots in the IPL auctions.
Player list & Price:-
Player | Price |
---|---|
Riyan Parag (R) | 20 lakhs |
Shashank Singh (R) | 30 lakhs |
Steve Smith (R) | 12.50 crore |
Robin Uthappa | 3 crore |
David Miller | 75 lakhs |
Manan Vohra (R) | 20 lakhs |
Jos Butler (R) | 4.40 crore |
Sanju Samson (R) | 8 crore |
Anuj Rawat | 80 lakhs |
Ben Stokes (R) | 12.50 crore |
Mahipal Lmoror (R) | 20 lakhs |
Shreyas Gopal (R) | 20 lakhs |
Yashasvi Jaiswal | 2.40 crore |
Tom Curran | 1 crore |
Ankit Rajpoot (R) | 3 crore |
Jofra Archer (R) | 7.20 crore |
Mayank Markande (R) | 2 crore |
Rahul Tweatia (R) | 3 crore |
Varun Aaron (R) | 2.40 crore |
Jaydev Unadkat | 3 crore |
Kartik Tyagi | 1.30 crore |
Andrew Tye | 1 crore |
Oshane Thomas | 50 lakhs |
Anirudha Ashok Joshi | 20 lakhs |
Akash Singh | 20 lakhs |
8. Sunrisers Hyderabad (SRH)
Sunrisers Hyderabad was the champian of the IPL 2016 season and the runner up for the 2018 season. Sunrisers Hyderabad retains a total of 18 players which includes 6 foreign players. In the list of retains, they include the major lineup players David Warner, Kane Williamson and Jonny Bairstow. they have left 7 slots in the auction which they filled al of these places which includes 5 players.
Player list & Price:-
Player | Price |
---|---|
Kane Williamson | 3 crore |
Abhishek Sharma (R) | 55 lakhs |
David Warner (R) | 12.50 crore |
Manish Pandey (R) | 11 crore |
Priyam Garg | 1.90 crore |
Virat Singh | 1.90 crore |
Jonny Bairstow (R) | 2.20 crore |
Shreevats Goswami (R) | 1 crore |
Wridhhiman Saha (R) | 1.20 crore |
Vijay Shankar (R) | 3.20 crore |
Mitchell Marsh | 2 crore |
Mohammad Nabi (R) | 1 crore |
Fabian Allen | 50 lakhs |
Sandeep Bavanaka | 20 lakhs |
Sanjay Yadav | 20 lakhs |
Abdul Samad | 20 lakhs |
Basil Thampi (R) | 95 lakhs |
Bhuvneshwar Kumar (R) | 8.50 crore |
Billy Stanlake (R) | 50 lakhs |
Rashid Khan (R) | 9 crore |
Sandeep Sharma (R) | 3 crore |
Shahbaz Nadeem (R) | 3.20 crore |
Siddarth Kaul (R) | 3.80 crore |
Syed Khaleel Ahmed (R) | 3 crore |
T Natarajan (R) | 40 lakhs |
Leave a Reply
You must be logged in to post a comment.