IPL 2022: Latest Points Table, Orange Cap, & Purple Cap Updates

IPL Auction 2022

We are almost halfway through the TATA IPL 2022 and the situation at the points table is not what we are used to seeing. The two most successful teams in the history of the league: Mumbai Indians and Chennai Super Kings are placed at the bottom of the table and a team playing its debut season: Gujarat Lions under the skipper Hardik Pandya is leading the Points table.

The latest match between Mumbai Indians and Chennai Super Kings was a nail-biter and a high tension match but off came MS Dhoni and finished things in style like he has always done on the past.

Here’s the updated points table after MI vs CSK match:

Teams Matches Won Lost PTS NRR
Gujarat Titans 6 5 1 10 0.395
Royal Challengers Bangalore 7 5 2 10 0.251
Rajasthan Royals 6 4 2 8 0.38
Lucknow Super Giants 7 4 3 8 0.124
Sunrisers Hyderabad 6 4 2 8 -0.077
Delhi Capitals 6 3 3 6 0.942
Kolkata Knight Riders 7 3 4 6 0.16
Punjab Kings 7 3 4 6 -0.562
Chennai Super Kings 7 2 5 4 -0.534
Mumbai Indians 7 0 7 -0.892

 

IPL Orange Cap 2022

1 Jos Buttler RR 6 375 103 75 239 156.9 2 2 0 32 23
2 KL Rahul LSG 7 265 103 44.16 187 141.71 1 1 2 21 11
3 F du Plessis RCB 7 250 96 35.71 189 132.27 0 2 0 23 9
4 Shivam Dube CSK 7 239 95 39.83 148 161.48 0 2 0 18 14
5 Shreyas Iyer KKR 7 236 85 39.33 159 148.42 0 2 0 25 6
6 NT Tilak Varma MI 7 234 61 46.8 167 140.11 0 2 1 17 11
7 Surya Kumar Yadav MI 5 232 68 58 151 153.64 0 2 0 17 13
8 Hardik Pandya GT 5 228 87 76 167 136.52 0 2 0 26 6
9 Robin Uthappa CSK 7 227 88 32.42 154 147.4 0 2 0 19 14
10 Liam Livingstone PBKS 7 226 64 32.28 124 182.25 0 3 0 18 16

 

 

IPL Purple Cap 2022

POS Player Team Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
1 Yuzvendra Chahal RR 6 24 0 176 17 5/40 10.35 7.33 8.4 1 1
2 Kuldeep Yadav DC 6 23.4 0 186 13 4/35 14.3 7.85 10.9 1 0
3 T Natarajan SRH 6 24 0 208 12 3/37 17.33 8.66 12 0 0
4 DJ Bravo CSK 7 25.4 1 217 12 3/20 18.08 8.45 12.8 0 0
5 Wanindu Hasaranga RCB 7 25 0 215 11 4/20 19.54 8.6 13.6 1 0
6 Avesh Khan LSG 7 26.4 0 221 11 4/24 20.09 8.28 14.5 1 0
7 Khaleel Ahmed DC 5 20 0 143 10 3/25 14.3 7.15 12 0 0
8 Rahul Chahar PBKS 7 26.3 1 194 10 3/25 19.4 7.32 15.9 0 0
9 Umesh Yadav KKR 7 28 1 207 10 4/23 20.7 7.39 16.8 1 0
10 Umran Malik SRH 6 22 1 201 9 4/28 22.33 9.13 14.6 1 0

*Last Updated on 21th April 2022 after MI vs CSK Match

About Gajanand Baheti 349 Articles
I am a big-time cricket fan and love to write about it. Other than writing and cricket, a good cup of coffee is what I enjoy the most!

Be the first to comment

Leave a Reply